Basketball Cheerleading
Roster
Name | Grade |
---|---|
Nora Collins | 12 |
Alexandra Haley | 12 |
Cameron McDonough | 12 |
Alexa Mulrooney | 12 |
Olivia Roche | 12 |
Julia Rossi | 12 |
Riley Sharples | 12 |
Pia Stivala | 12 |
Caroline Valunas | 12 |
Cienna Cardoni | 11 |
Leelah Farrell | 11 |
Nikki Gilchrist | 11 |
Natalya Gnall | 11 |
Jacqueline Kelly | 11 |
Allie Pettinato | 11 |
Dorothy Walsh | 11 |
Chloe Conaboy | 10 |
Laura Durkin | 10 |
Lily Flanagan | 10 |
Alessandra Gnall | 10 |
Kate Heffron | 10 |
Maddie Hunt | 10 |
Campbell Nelson | 10 |
Anna Pietrowski | 10 |
Jameson Sciandra | 10 |
Tessa Skotleski | 10 |
- Varsity Cheerleading
- Freshman Cheeleading
Varsity Cheerleading
Name | Grade |
---|---|
Nora Collins | 12 |
Alexandra Haley | 12 |
Cameron McDonough | 12 |
Alexa Mulrooney | 12 |
Olivia Roche | 12 |
Julia Rossi | 12 |
Riley Sharples | 12 |
Pia Stivala | 12 |
Caroline Valunas | 12 |
Cienna Cardoni | 11 |
Leelah Farrell | 11 |
Nikki Gilchrist | 11 |
Natalya Gnall | 11 |
Jacqueline Kelly | 11 |
Allie Pettinato | 11 |
Dorothy Walsh | 11 |
Chloe Conaboy | 10 |
Laura Durkin | 10 |
Lily Flanagan | 10 |
Alessandra Gnall | 10 |
Kate Heffron | 10 |
Maddie Hunt | 10 |
Campbell Nelson | 10 |
Anna Pietrowski | 10 |
Jameson Sciandra | 10 |
Tessa Skotleski | 10 |
Freshman Cheeleading