Boys Basketball
Boys Basketball Roster
- Varsity & JV Boys Basketball Roster
- Freshman Boys Basketball Roster
Varsity & JV Boys Basketball Roster
Number | Name | Grade | Position | Height |
---|---|---|---|---|
0 | James Pettinato | 11 | G | 5’10″ |
1 | Andrew Ferguson * | 12 | G | 6’2″ |
2 | Noah Sorensen ** | 12 | G | 6’2″ |
3 | Nico Paoli | 12 | G | 5’9″ |
4 | Chase Scanlon | 10 | G | 5’11 |
5 | Brycen Martin | 9 | G | 5’10” |
10 | Finn Kane | 10 | G | 5’10” |
11 | Michael Watkins | 12 | F | 6’3″ |
12 | Daniel Santaniello | 10 | F | 6’3″ |
14 | Matt Cobb* | 12 | F | 6’3″ |
15 | Jordan Odom | 10 | G | 5’8″ |
20 | Ben Rothwell | 11 | G | 5’10” |
21 | Nigel Gnall | 10 | F | 6’2″ |
22 | Donovan Williams | 12 | F | 6’0″ |
23 | Kyle Skutack | 11 | F | 6’1″ |
24 | Christian Kohut | 12 | C | 6’2″ |
30 | Kellen Casey | 10 | G | 6’0″ |
31 | Roman Valvano | 9 | G | 5’10” |
32 | Joe Ramey | 10 | F | 6’5″ |
34 | Robert Rossi* | 12 | F | 6’4″ |
35 | A.J. Lafferty | 11 | C | 6’7″ |
42 | Keith Pritchyk | 11 | F | 6’3″ |
45 | Jordan Johnson ** | 12 | C | 6’5″ |
50 | Ambrose Rossi | 9 | F | 6’4″ |
*Team Captain / **Mission Captain | ||||
Freshman Boys Basketball Roster
Number | Name | Grade |
---|---|---|
0 | Jake Skoff | 9 |
1 | Jack Maloney | 9 |
2 | James Pappas | 9 |
4 | Will Ramey | 9 |
12 | Daniel Granet | 9 |
14 | Paul Kobierecki | 9 |
20 | Chris Ramey | 9 |
22 | Mario Matrone | 9 |
25 | Mike DeRichie | 9 |