Football – Varsity and Freshmen
Football Roster
- Varsity Football
- Freshman Football
Varsity Football
Number | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
1 | Liam Barrett | 10 | WR/DB | 5’6″ | 155 |
2 | Donovan Williams | 12 | TE/DE | 6’2″ | 225 |
3 | Tae Weeks | 9 | WR/DB | 5’10” | 155 |
4 | Aiden Cullen | 11 | RB/LB | 5’11” | 190 |
5 | TJ Roque | 12 | FB/LB | 5’9″ | 205 |
6 | Andrew Durkin | 12 | TE/DE | 6’0″ | 185 |
7 | LondonMontgomery* | 11 | RB/DB | 5’10” | 190 |
8 | Quenten Palermo | 10 | RB/LB | 5’10” | 185 |
9 | Sean Monahan | 11 | QB/DB | 5’7″ | 150 |
10 | Tyler Mackrell | 10 | QB/DB | 5’11” | 170 |
11 | Robert Rossi* | 12 | WR/DB | 6’4″ | 195 |
14 | Robert Maguire | 12 | WR/DB | 5’11” | 165 |
15 | Aiden Busacco | 10 | WR/DB | 5’8″ | 165 |
16 | James Snyder | 10 | QB/DB | 5’8″ | 165 |
17 | Bo Reilly | 10 | WR/DB | 5’8” | 145 |
18 | Joe Ramey | 10 | RB/DB | 6’4″ | 175 |
20 | Andrew Summa | 10 | WR/DB | 5’9” | 160 |
21 | Jake Gentile | 11 | WR/DB | 5’11” | 160 |
22 | Connor Osborne | 12 | WR/DB | 6’1″ | 160 |
23 | Casey Newcomb | 10 | WR/LB | 5’8″ | 160 |
24 | Sam Millett | 11 | RB/DB | 5’9” | 150 |
25 | Jack Dickson | 11 | WR/DB | 5’10 | 175 |
26 | Aiden Mackrell | 12 | WR/DB | 5’11” | 175 |
28 | Jamie Barrett | 10 | RB/DB | 5’9” | 160 |
30 | Konnor Moran | 10 | WR/DB | 6’0″ | 195 |
31 | Aiden Colleran | 11 | WR/DB | 6’0″ | 185 |
32 | Ryan Pasko | 11 | WR/DB | 5’10″ | 155 |
33 | Mick O’Malley | 11 | FB/LB | 6’1″ | 210 |
34 | Max Shnipes | 10 | FB/DL | 6’1″ | 250 |
35 | Michael Lloyd | 10 | WR/DB | 5’6″ | 140 |
36 | Brady Rutkoski | 10 | WR/DB | 5’11″ | 170 |
37 | Max Tierney | 10 | FB/DL | 5’11″ | 190 |
40 | Lane Prutzman | 12 | K | 5’8′ | 145 |
41 | Aiden Britton | 10 | FB/LB | 5’10″ | 160 |
42 | Michael Tigue | 10 | TE/LB | 5’10″ | 170 |
43 | Skyler Heffner | 12 | FB/LB | 6’1” | 210 |
44 | Michael Golay* | 12 | FB/LB | 6’2″ | 240 |
45 | James Mattucci | 10 | WR/LB | 5’9″ | 135 |
46 | Raymond Rinaldi | 11 | K | 5’9″ | 155 |
50 | Nicholas Letteri | 11 | OL/DL | 5’7″ | 165 |
51 | Logan Heffner | 11 | OL/DL | 6’0″ | 240 |
52 | Anthony Nicotera | 11 | OL/DL | 6’1″ | 270 |
53 | Drew O’Malley*/** | 12 | OL/DL | 6’2″ | 240 |
70 | Adam Kenny | 12 | OL/DL | 6’1″ | 260 |
72 | Christian Kohut | 12 | OL/DL | 6’2″ | 220 |
74 | Liam Badick | 11 | OL/DL | 5’6″ | 260 |
77 | Gino Mazza | 11 | OL/DL | 5’11” | 185 |
80 | Ben Frederick | 12 | TE/DE | 6’1″ | 190 |
82 | Daniel Haggerty | 11 | TE/DE | 6’2″ | 200 |
88 | Keith Pritchyk | 11 | TE/DE | 6’4″ | 230 |
92 | David McIntyre | 12 | WR/DE | 6’3″ | 190 |
Freshman Football
Number | Name | Grade |
---|---|---|
1 | Zachary Cwalinski | 9 |
2 | James Pappas | 9 |
3 | Louis Mariotti | 9 |
5 | Louis Paris | 9 |
6 | Jack Maloney | 9 |
7 | Samuel Plummer | 9 |
8 | Brady Holmes | 9 |
12 | Nicholas Graziano | 9 |
15 | Jack Doughton | 9 |
20 | Sam Denaples | 9 |
24 | Gavin Kareha | 9 |
25 | Treyvon Dickey | 9 |
29 | Joseph Millan | 9 |
30 | John Skoff | 9 |
31 | Christopher Ramey | 9 |
32 | William Ramey | 9 |
33 | David Jennings | 9 |
35 | Teagan Murphy | 9 |
44 | Mario Matrone | 9 |
48 | Reese Tanner | 9 |
50 | Marco Rinaldi | 9 |
51 | Gavin Richards | 9 |
52 | Ben Toczydlowski | 9 |
54 | Travis Sharples | 9 |
60 | Patrick Whelan | 9 |
61 | Timothy Lafferty | 9 |
62 | Brian Angeli | 9 |
64 | Gianluca Argenio | 9 |
65 | Raymond Nowakowski | 9 |
72 | Christian Alers | 9 |
74 | Nicholas Ide | 9 |
77 | Ambrose Rossi | 9 |
80 | Grady Toolan | 9 |
82 | Gregg Schur | 9 |
Prep Fan Zone Calendar
July 2022 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
July 2022 |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|