
Lacrosse - Varsity Boys

Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
vs.
Joint Practice, Crestwood HS
|
|
|
Scranton Prep Loyola Field | ||
|
vs.
Cancelled, Scrimmage, Wyoming Seminary
|
|
|
Scranton Prep Loyola Field | ||
|
vs.
POSTPONED to MAY 9, 2026, Trinity HS
|
|
|
Scranton Prep Loyola Field | ||
|
vs.
Selinsgrove Area HS
|
|
|
Scranton Prep Loyola Field | Win | 18-2 |
|
vs.
North Pocono HS
|
|
|
Scranton Prep Loyola Field | Win | 13-1 |
|
vs.
Parkland HS
|
|
|
Scranton Prep Loyola Field | Win | 11-5 |
|
vs.
Lake-Lehman Jr/Sr HS
|
|
|
Lake-Lehman Jr/Sr HS | Win | 19-6 |
|
vs.
Crestwood HS
|
|
|
Crestwood High School | Win | 13-7 |
|
vs.
Wyoming Seminary
|
|
|
Scranton Prep Loyola Field | Win | 18-8 |
|
vs.
Wilkes-Barre Area
|
|
|
Wilkes-Barre Area | Win | 24-4 |
|
vs.
Horseheads Central HS
|
|
|
Horseheads High School | Win | 10-9 |
|
vs.
Wyoming Area Secondary Center
|
|
|
Scranton Prep Loyola Field | Win | 26-0 |
|
vs.
Varsity Only, Freedom High School
|
|
|
Freedom High School | Win | 16-9 |
|
vs.
Senior Night, Tunkhannock HS
|
|
|
Scranton Prep Loyola Field | Win | 25-1 |
|
vs.
Varsity Only, Dallas School District
|
|
|
Dallas School District | Win | 20-4 |
|
vs.
Abington Heights High School
|
|
|
Abington Heights High School | Win | 14-13 |
|
vs.
Delaware Valley HS
|
|
|
Delaware Valley HS | Win | 9-8 |
|
vs.
Muhlenberg HS
|
|
|
Muhlenberg HS | ||
|
vs.
Lansdale Catholic HS
|
|
|
Lansdale Catholic HS | Win | 18-8 |
|
vs.
Trinity HS
|
|
|
Scranton Prep Loyola Field | Win | 16-3 |
|
vs.
District Quarterfinal, Tunkhannock HS
|
|
|
Scranton Prep Loyola Field | Win | 25-4 |
|
vs.
District Semifinal, Wyoming Seminary
|
|
|
Scranton Prep Loyola Field | Win | 14-5 |
|
vs.
District Final, Abington Heights High School
|
|
|
Scranton Prep Loyola Field | Win | 15-14 |
|
vs.
PIAA AA State First Round, Lower Dauphin High School
|
|
|
Scranton Prep Loyola Field | Win | 7-6 |
|
vs.
PIAA AA Quarterfinals, Twin Valley High School
|
|
|
Emmaus High School | Loss | 11-9 |
The selected team was not found
Roster
| # | Name | Position | Height | Weight | Class | Grade |
|---|---|---|---|---|---|---|
| 1 | Owen McPartland | A | 5'10" | 165 | 2029 | 9 |
| 2 | Quentin Dempsey | FOGO | 6'0" | 130 | 2028 | 10 |
| 3 | Henry Barrett | LSM/D | 5'7" | 180 | 2027 | 11 |
| 4 | William McPartland | M | 6'2" | 200 | 2026 | 12 |
| 5 | Donato Rinaldi | LSM/D | 5'11" | 155 | 2026 | 12 |
| 6 | Robert Hogan | M | 6'0" | 180 | 2028 | 10 |
| 7 | Greyson Simpson | D | 6'1" | 200 | 2028 | 10 |
| 8 | James Stallman | G | 6'0" | 195 | 2026 | 12 |
| 9 | Braedon McPartland | M | 5'10" | 195 | 2027 | 11 |
| 10 | Patrick James | G | 5'9" | 175 | 2027 | 11 |
| 11 | Sean McCormack | D | 6'2" | 210 | 2026 | 12 |
| 12 | William Kane | M | 5'8" | 155 | 2027 | 11 |
| 13 | Patrick Abrahamsen | M | 5'9" | 150 | 2027 | 11 |
| 14 | Brian James | A | 5'7" | 175 | 2027 | 11 |
| 15 | Sarkis Hazzouri | M | 5'5" | 135 | 2027 | 11 |
| 16 | Richard Dewey | D | 6'1" | 205 | 2027 | 11 |
| 17 | Roman Lowe | A | 5'11" | 170 | 2027 | 11 |
| 18 | Jaxsen Silfee | M | 6'0" | 190 | 2026 | 12 |
| 19 | Sam Cordaro | FOGO/M | 6'2" | 165 | 2027 | 11 |
| 20 | Mackey Lynett | A | 6'0" | 175 | 2026 | 12 |
| 21 | Thomas Viesewski | D | 5'9" | 160 | 2027 | 11 |
| 22 | Henry Cullen | FOGO/M | 6'2" | 175 | 2026 | 12 |
| 23 | James Black | A | 5'10" | 190 | 2028 | 10 |
| 24 | Ethan Barrett | A | 5'9" | 170 | 2028 | 10 |
| 25 | Finn Mulligan | M | 5'10" | 190 | 2027 | 11 |
| 26 | Tucker Abrahamsen | M | 5'6" | 115 | 2029 | 9 |
| 27 | Cooper Smith | D | 5'8" | 170 | 2029 | 9 |
| 28 | Timmy Maloney | M | 5'9" | 130 | 2029 | 9 |
| 29 | Luca Rinaldi | D | 5'8" | 135 | 2029 | 9 |
| 30 | Robert McGrath | A | 6'3" | 205 | 2027 | 11 |
| 31 | Thomas Lynett | M | 5'7" | 120 | 2028 | 10 |
| 32 | Colin McMullen | M | 5'9" | 150 | 2026 | 12 |
| 33 | Shamus Cadden | M | 5'9" | 170 | 2029 | 9 |
| 34 | Jack Rully | A | 6'4" | 205 | 2027 | 11 |
| 35 | Daniel Stofko | D | 5'10" | 140 | 2029 | 9 |
| 36 | Michael Whiteduck | A | 5'8" | 160 | 2029 | 9 |
| 37 | Maxwell Bartal | M | 5'8" | 135 | 2029 | 9 |
| 38 | Alexander Scanlan | M | 6'0" | 160 | 2027 | 11 |
| 39 | Andres Campos | A | 5'5" | 125 | 2029 | 9 |
| 40 | Austin Browning | D | 5'11" | 180 | 2029 | 9 |
| 41 | Andrew Dempsey | FOGO | 6'0" | 220 | 2026 | 12 |
| 43 | Robert Wilson | D | 6'0" | 170 | 2029 | 9 |
| 44 | Carter Kowalski | D | 6'0" | 200 | 2029 | 9 |
Coaches
any text here
Upcoming Athletic Events
There are no events to display
any text here
Livestream
Don't miss a moment!
Teams
Cavalier & Classics
Facilities
Home Team Advantage
